Although just a few years ago all of this was impossible, today it is a reality thanks in part to the development of new technologies in online trading. With these advances we are now offering a direct access to the interbank Forex market. Quoting and liquidity on Admiral.Pro accounts comes directly from more than a dozen of the largest banks in the world such as Citibank, Morgan Stanley, Deutsche Bank, UBS, and many more. We give you the best Bid/Ask price directly to your MetaTrader 4 terminal all in real time. By taking advantage of this technology (ECN) you will have the opportunity to work in the Forex market with maximum precision (quotes accurate up to 0.00001) and the tightest spreads ever (0.1 pips)
| Minimum Deposit | $10,000 AUD or USD |
| Currency pairs | 27 pairs - Forex Spot |
| Leverage | 1:100 for Currencies, 1:50 for Metals |
| Minimum order size | 0.1 lots to 50 lots (Step - 0.01 Lot) |
| Spreads | From 0.00001 (0.1 pips) |
| Commission | 0.004% per round trip* |
| Order fulfillment technology | Market Execution (NDD) |
| Margin Call / Stop Out Levels | 100% / 30% |
| Limit/Stop Levels for Pending Orders | inside spread |
* The commission of 0.004% or $40 per 1M is per round trip and is charged upon the opening of the position.
| Currency | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Min. Fluctuation | Min. Spread | Average Spread | Limit/Stop Levels | Margin (1:100) | Minimum Price Fluctuation Value (1.0 Lot) | |
| Admiral.Pro | |||||||
| EURAUD-Pro | 0.00001 | 0.2 | 0.8 | 0 | $1293.58 | $0.97 | |
| EURCAD-Pro | 0.00001 | 3.4 | 7.9 | 0 | $1293.58 | $0.97 | |
| EURCHF-Pro | 0.00001 | 0.9 | 2.9 | 0 | $1293.58 | $1.04 | |
| EURGBP-Pro | 0.00001 | 0.8 | 1.6 | 0 | $1293.58 | $1.51 | |
| EURJPY-Pro | 0.001 | 0.8 | 0.9 | 0 | $1293.58 | $0.99 | |
| EURNZD-Pro | 0.00001 | 0.8 | 4.3 | 0 | $1293.58 | $0.81 | |
| EURUSD-Pro | 0.00001 | 0.1 | 0.5 | 0 | $1293.58 | $1.00 | |
| GBPAUD-Pro | 0.00001 | 0.5 | 2.8 | 0 | $1512.72 | $0.97 | |
| GBPCAD-Pro | 0.00001 | 3.5 | 8.7 | 0 | $1512.72 | $0.97 | |
| GBPCHF-Pro | 0.00001 | 0.9 | 4.2 | 0 | $1512.72 | $1.04 | |
| GBPJPY-Pro | 0.001 | 0.3 | 1.6 | 0 | $1512.72 | $0.99 | |
| GBPNZD-Pro | 0.00001 | 0.8 | 4.5 | 0 | $1512.72 | $0.81 | |
| GBPUSD-Pro | 0.00001 | 0.2 | 1.1 | 0 | $1512.72 | $1.00 | |
| USDCAD-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $0.97 | |
| USDCHF-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $1.04 | |
| USDJPY-Pro | 0.001 | 0.1 | 0.5 | 0 | $1000.00 | $0.99 | |
| AUDCAD-Pro | 0.00001 | 1.4 | 4.2 | 0 | $965.29 | $0.97 | |
| AUDCHF-Pro | 0.00001 | 0.3 | 1.3 | 0 | $965.29 | $1.04 | |
| AUDJPY-Pro | 0.001 | 1.2 | 3.2 | 0 | $965.29 | $0.99 | |
| AUDNZD-Pro | 0.00001 | 0.7 | 3.8 | 0 | $965.29 | $0.81 | |
| AUDUSD-Pro | 0.00001 | 0.1 | 0.7 | 0 | $965.29 | $1.00 | |
| CADJPY-Pro | 0.001 | 0.2 | 1.2 | 0 | $968.83 | $0.99 | |
| CHFJPY-Pro | 0.001 | 0.2 | 1.1 | 0 | $1040.38 | $0.99 | |
| NZDJPY-Pro | 0.001 | 0.2 | 1.3 | 0 | $808.91 | $0.99 | |
| NZDUSD-Pro | 0.00001 | 0.3 | 1.3 | 0 | $808.91 | $1.00 | |
| Spot Metals | |||||
|---|---|---|---|---|---|
| Symbol | Min. Fluctuation |
Min. Spread |
Average Spread |
Limit/Stop Levels |
Margin (Leverage) |
| XAUUSD-Pro | 0.001 | 2,0 | 37,3 | 0 | 2% (1:50) |
| XAGUSD-Pro | 0.001 | 0,4 | 4,0 | 0 | 2% (1:50) |